Informations complètes
Informations détaillées
Titre | Valeur |
---|---|
Informations générales | |
Type ligne (client) | Particulier |
Type forfait | Prépayé |
Appel | 1 |
Data | 1 |
Engagement | -- |
Prix d'acquisition (sans crédit) | -- |
Durée de l'Activation | 30J |
Tarif de l'activation | 500 |
Détails Appel | |
Crédit Rechargé | 500 |
Durée Appel (même opérateur) | Consommation Crédit |
Durée Appel National | Consommation Crédit |
Durée Appel International | Consommation Crédit |
Roaming | 0 |
Tarif Unité 30s (Même opérateur) | 5 |
Tarif Unité 30s National | 5 |
Tarif Unité 30s International | Selon destination |
Tarification à la seconde | 0 |
Détails SMS | |
Forfait Sms | Consommation Crédit |
Forfait SMS International | -- |
Tarif SMS (même opérateur) | 5 |
Tarif SMS National | 5 |
Tarif SMS International | Selon destination |
Détails Internet | |
Capacité Data | 5 Go |
Bonus | -- |
Type Technologie | GPRS,E,3G,4G |
Tarif à 1 Mo | |
Débit descendant (Download) | 8-15MB/s |
Débit montant (Upload) | 10-20MB/s |
Détails Opérateur | |
Couverture Réseau / 100 | |
N° Assistance Directe | 777 |
Tarif d'Appel Vers l'Assistance | |
Numéros et codes USSD utiles | |
Activation forfaits | *720# |
Connaitre son numéro | *99# |
Consultation du crédit | *710# |
Activation Internet | *707# |
Renvoi d'appel vocal | **62*550# |
Activer double appel | *43# |
Service |